HDPE Film Grades
HDPE is used in industries that require more durable materials and in heavier-duty bags due to its strength and rigidity in production of shopping and carrier bags, liners, garbage bags, wrapping films, and enhanced ultra-thin films.
Below, you can find the list of HDPE film grades in the table:
Grade | MFI | Density | Application |
---|---|---|---|
HD-7000F | 0.04 (190°C / 2.16kg) | 0.954 | Shopping bag and T-shirt bag - Garbage bag - Liner bag - Enhanced ultra thin film |
HD-5110 | 10 (190°C / 21.6kg) | 0.951 | Film - Bags - Products for Use in Property Modification |
HD-3713 | 0.1 (190°C / 2.16kg) | 0.937 | Film - Bags - Film extrusion (Blending partner, (Refuse) bags, T-shirt bags, carrier bags) |
HD-EX5 | 8 (190°C / 21.6kg) | 0.959 | Counter - Bags - Carried bags - wrapping films |
LDPE Film Grades
LDPE is preferred for general-purpose films, packaging films, bottles, carrier bags, shrink films, freezer films, lamination, and pouches due to its toughness and flexibility.
Below, you can find the list of LDPE Film grades in the table:
Grade | MFI | Density | Application |
---|---|---|---|
LD-2420D | 0.25 (190°C / 2.16kg) | 0.923 | Bags & Pouches - Bottles for Consumer Goods - Shrink Film - Blown Film |
LD-LFI2130 | 0.3 (190°C / 2.16kg) | 0.921 | Blown film extrusion - heavy duty packaging film - shrink hoods - industrial sacks - carrier bag and liners |
LD-2420F3 | 0.3(190°C / 2.16Kg) | 0.923 | Heavy duty packaging - shrink hoods - Inliners |
LD-0075 | 0.75 (190°C / 2.16kg) | 0.92 | carrier bags - shrink film - industrial film - dust bin liners - large bottles - blow molding of small containers - packaging of pharmaceutical products - packaging of foodstuffs - bottles for storage of chemical products |
LD-2420E02 | 1.9(190°C / 2.16Kg) | 0.923 | General Purpose - Cast Films - Fine Shrink Films - High Clarity Films |
LD-2426E02 | 1.9(190°C / 2.16Kg) | 0.924 | General Purpose Blown and Cast film - Freezer Films - Hygiene and food packaging FFs Film |
LD-LFI2119 | 1.9(190°C / 2.16kg) | 0.921 | general purpose film - lamination |
LD-2420H | 1.9 (190°C / 2.16kg) | 0.924 | bags - pouches - shrink film - blown film - cast film |
LD-0200 | 2 (190°C / 2.16kg) | 0.92 | general purpose bags - packaging of mechanical parts - carrier bags - coextruded milk bags - low tension power cables insulation - industrial injection moldings |
LD-LFI2125A | 2.5 (190°C / 2.16kg) | 0.921 | Blown film extrusion - packaging film for food and goods - general lamination film |
LEC-1969 | 6.9 | 0.919 | Extrusion coating- Laminating- Flexible packaging- Paper coating- Cardboard coating- Aluminum foil coating- Multi-layer packaging. |
LLDPE Film Grades
LLDPE is used for general purposes such as packaging films, liners, agricultural films and tapes, blending, lamination, stretch films, heavy-duty sacks, and cable coverings because it combines the qualities of LDPE and HDPE.
You can find the list of LLDPE Film grades in the table below:
Grade | MFI | Density | Application |
---|---|---|---|
LL-235F6 | 0.6(190°C / 2.16Kg) | 0.922 | Agricultural Films and Tapes - Lamination - Shrink Film - Industrial Films - Frozen Food Packaging |
LL-0209AA&KJ | 0.9(190°C / 2.16kg) | 0.92 | food grade - heavy duty sacks - agricultural film - liners - Produce bags - stretch film |
LL-22B01KJ | 1(190°C / 2.16Kg) | 0.922 | High stiffness blown film - Blending - Lamination |
LL-22B01 | 1 (190°C / 2.16Kg) | 0.922 | High Stiffness Blown Film - Blending - Lamination |
LL-22B02 | 2 (190°C / 2.16Kg) | 0.922 | High Stiffness Blown and Cast Film - Blending - Lamination |
LL-22B03 | 3 (190°C / 2.16Kg) | 0.922 | High Stiffness Blown and Cast Film - Blending - Lamination |
LL-18B03 | 3(190°C / 2.16Kg) | 0.918 | General Purpose - Cast Stretch Films also W&C compounds |